Holidays
Ellesmere Primary School
Term and Holidays 2018/19
Term/Holiday | First Day | Last Day |
---|---|---|
Autumn Term | 04 Sept 2018 | 21 Dec 2018 |
> Half Term | 29 Oct 2018 | 02 Nov 2018 |
> Christmas Holiday | 24 Dec 2018 | 04 Jan 2019 |
Spring Term | 08 Jan 2019 | 12 Apr 2019 |
> Half Term | 18 Feb 2019 | 22 Feb 2018 |
> Easter Holiday | 15 Apr 2019 | 26 Apr 2019 |
Summer Term | 29 Apr 2019 | 19 Jul 2019 |
> Half Term | 27 May 2019 | 31 May 2019 |
> Summer Holiday | 22 Jul 2019 |
- 03 Sept 2018: PD Day
- 04 Sept 2018: PD Day
- 25 Dec 2018: Bank Holiday
- 26 Dec 2018: Bank Holiday
- 01 Jan 2019: Bank Holiday
- 07 Jan 2018: PD Day
- 01 Feb 2018: PD Day
- 19 Apr 2019: Bank Holiday
- 22 Apr 2019: Bank Holiday
- 06 May 2019: Bank Holiday
- 27 May 2019: Bank Holiday
- 22 Jul 2019: PD Day
Term and Holidays 2019/20
Term/Holiday | First Day | Last Day |
---|---|---|
Autumn Term | 03 Sept 2019 | 20 Dec 2019 |
> Half Term | 28 Oct 2019 | 01 Nov 2019 |
> Christmas Holiday | 23 Dec 2019 | 03 Jan 2020 |
Spring Term | 06 Jan 2020 | 03 Apr 2020 |
> Half Term | 17 Feb 2020 | 21 Feb 2020 |
> Easter Holiday | 06 Apr 2020 | 17 Apr 2020 |
Summer Term | 20 Apr 2020 | 17 Jul 2020 |
> Half Term | 26 May 2020 | 29 May 2020 |
> Summer Holiday | 20 Jul 2020 |
- 02 Sept 2019: PD Day
- 25 Dec 2019: Bank Holiday
- 26 Dec 2019: Bank Holiday
- 01 Jan 2020: Bank Holiday
- 10 April 2020: Bank Holiday
- 13 April 2020: Bank Holiday
- 04 May 2020: Bank Holiday
- 26 May 2020: Bank Holiday
Please note we are due to schedule 3 more PD days during the course of the academic year. Dates are to be confirmed.