Results
We’re making progress in all areas…
Overall pupils at our school are achieving better results than ever before.
We became part of North West Academies Trust in 2016 and a rigorous programme of improvements was put in place which continue to raise standards.
Year 6 results 2018
Year 6 | The percentage of children who have achieved the expected standard | The percentage of children who have achieved the expected standard nationally | Average scaled score | Average Progress that pupils have achieved between KS1 and KS2 | Percentage of children who attained higher standard |
---|---|---|---|---|---|
Reading | 75% | 75% | 103 | -2.71 | 28% |
Writing | 76% | 78% | N/A | -2.9 | 20% |
Maths | 80% | 76% | 106 | 0.03 | 31% |
SPAG | 73% | 78% | 106 | N/A | 37% |
Year 2 results 2018
Year 2 | Expected | Greater Depth |
---|---|---|
Reading | 82% | 33% |
Writing | 78% | 22% |
Maths | 84% | 24% |
This link will take you to our 2017/18 SATs results.